Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Assessment for new patients – Includes up to 2 X-rays & a Prescription if required | £100 | N/A |
Assessment for routine* patients – Includes up to 2 X-rays & a Prescription if required
(*valid for patients who have attended within 2 years of their last dental check-up at the Eledent) |
£75 | FREE (up to 1 annually) |
Small X-ray | £10 each | FREE (up to 5 annually) |
Temporary Tooth Dressing | from £75 | from £75 |
Re-cementation of a crown or veneer, per unit | from £150 | from £150 |
Trauma Assessment including pulp tests, small x-rays and photographs | £150 | £150 |
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Routine* Adult Check-up and Dental Health Assessment – Includes up to 2 X-rays
(*valid for patients who have attended within 2 years of the last dental check-up at the Eledent) |
£50 | FREE (up to 2 annually) |
New Patient Adult Check-up and Dental Health Assessment – Includes up to 4 X-rays | £75 | N/A |
Child Check-up (under 16) and Fluoride Application | £45 | FREE (up to 2 annually) |
Small X-ray | £10 each | FREE (up to 5 annually) |
6-Monthly Hygiene Session and Pearl Polish
(*valid for patients who have attended within 6 months of the last hygiene visit at the Eledent) |
£85 | FREE (up to 4 annually) |
Extensive Hygiene Session and Pearl Polish | £110 | £110 |
Comprehensive Periodontal Assessment, Tailored Plan and Report | £150 | £150 |
Periodontal Therapy (Gum Treatment), per session | £150-500 | £150-500 |
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Tooth Coloured Filling | £150-£300 | £100-£250 |
Direct Tooth Reconstruction and Cosmetic Bonding | from £250 | from £200 |
Root Canal Treatment Specialist Consultation and Report | £150 | £150 |
Root Canal Treatment, including Re-Treatments | from £950 | from £900 |
Tooth Removal | from £300 | from £250 |
Wisdom Tooth Removal and Surgical Extraction | from £300-500 | from £250-500 |
Sedation | £350 per hour session | £350 per hour session |
Ceramic Metal Free Crown with Digital Design | from £850 | from £799 |
Bespoke Smile Design Ceramic Crown, Veneer or Bridge | from £950 | from £899 |
Removable Denture, per arch: | ||
3D-Digitally scanned, Acrylic Denture, per arch | from £899 | from £799 |
3D-Digitally scanned Chrome Denture, per arch | from £1199 | from £1000 |
Denture In Surgery Reline/ Lab Repair | from £90 | from £90 |
Removal Implant Denture | ||
Lower arch 2 implants and denture | from £5000 | from £5000 |
4 dental implants and denture | from £10,000 | from £10,000 |
Fixed implant Denture/Bridge – All on 4 | From £14000 | From £14000 |
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Implant including Crown | from £2,800 | from £2,800 |
Removal Implant Denture | ||
– Lower arch 2 implants and denture | From £5000 | From £5000 |
– 4 dental implants and denture | From £10000 | From £10000 |
Fixed implant Denture/Bridge – All on 4 | From £14000 | From £14000 |
Implant Maintenance (recommended 18 monthly) | £120 | £120 |
Full arch treatment prices include intraoral scans, digital treatment planning and printing 3D surgical guides with Straumann Dental Implants
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Tooth Whitening – Enlighten Evolution 3 Home Treatment | £565 | £565 |
Top up Enlighten 16% Whitening Gel | £70 | £70 |
Soft Nightguard or Sports Mouthguard | from £150 | from £150 |
Hard Nightguard (Michigan Splint) | from £550 | from £550 |
Snoring Device | £850 | £850 |
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Invisalign | from £1800 per arch | from £1800 per arch |
Invisalign Comprehensive Package (includes Whitening & Vivera Retainers) |
£5000 | £5000 |
Invisalign Retainers Set (3 sets of upper and lower retainers) | From £600 | From £600 |
Bonded wire (per arch) | From £275 | From £275 |
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Deciduous (Milk) Tooth Filling | £50-£100 | £50-100 |
Fissure Sealant | from £75 | from £75 |
Children’s Hygiene Session | £45-£85 | £45-£85 |
Deciduous (Milk) Tooth Removal | from £75 | from £75 |
Treatment Item | Independent Fee | Eledent Plan |
---|---|---|
Treatment for Lines and Wrinkles | from £250 | from £250 |
Obagi Face Analysis & Consultation (fee redeemable against any products purchased) | £50 | £50 |
Obagi Blue Radiance Enhanced Facial (must be booked in combination with the use of Obagi products) | £100 | £100 |
Eledent Plans
As of 2023, we have reached our maximum capacity for the dental plan register and unfortunately, we are unable to take on any new patients. However, we are routinely seeing patients on a private basis and now offer interest free finance options. Please contact us for further details. Thank you
Eledent care plans is beneficial for patients who want to attend the dentist regularly, by allowing you to spread the cost of your necessary annual dental health maintenance, and save money on the total amount, as well as receive great offers and discounts on treatments prices.
Independent Fees | Family Plan£25.99 per month | Gum Care£38.99 per month | |
---|---|---|---|
Dental Check-up with two X-rays | £50 per visit | Up to 2 per year | Up to 2 per year |
Dental Hygiene and stain removal polish | £75 per visit | Up to 2 per year | Up to 4 per year |
Dental X-rays | £10 each | Up to 5 per year | Up to 5 per year |
Emergency Assessment and Consultations | £50-75 per visit | Up to 2 per year | Up to 2 per year |
Children Dental Check- up | £45 per visit per child | Up to 2 per year per child for a maximum of 3 children | |
Total Saving | Appx. Saving £150 per year |
Appx. Saving £90 per year |
|
Discount on Treatments | |||
Priority Appointments | When available | ||
Out of Hours Emergency and World-Wide trauma cover | Additional 0.97p per months | Additional 0.97p per months |
2023 UPDATE: Unfortunately we are temporarily unable to take on any new Dental Plan patients for the time being as our capacity is full.
If you would like to join the plan, there are a few things we would like to inform you about:
- There is a joining fee of £10.00 which is payable when your first payment is taken via direct debit.
- When you sign up for the plan, you can receive your discount on dental treatments such as fillings immediately.
- You will be able to take advantage of the inclusive dental check-ups and hygiene sessions 3 months after joining the plan.
- If the application form is completed before the 15th of any month, your plan start date will be the beginning of that month.
- There is also the option to purchase worldwide emergency and out of hours dental care for an additional 97p per month.
Family Dental plan as little as 0.64p per day
This is a great plan if you want to become a regular attender, would like discounts on dental treatments and have children who you would like to bring for regular dental check-ups
Gum Care as little as 0.95p per day
If you struggle with bleeding gums, have a history of gum problems, gingivitis or simply have lots of staining, the Gum Care plan is a more suitable choice. You would see us 3monthly for dental hygiene and polish and 6-monthly for dental check-ups.
If you travel often, you may benefit from additional option of world wide cover for just an extra 0.97p per month for your peace of mind.
- Up to £10,000 worth of treatment following a dental injury
- Emergency dental treatment when the patient is over 40 miles away from the registered practice up to £400 per incident
- Up to £110 to re open the practice outside of normal hours or £25 for a telephone call, in the event of a dental injury or dental emergency
- Worldwide emergency dental treatment
- A hospital cash benefit of £50 for each complete 24 hours if admitted overnight for dental treatment
- Mouth cancer cover up to £12,000
Please see the terms of the cover and to make a claim, download a copy of the claim form.